In House Cycle Testing
Our internal testing programme is designed to complement and work alongside the established independent external testing programme that already certifies the MICO ranges and the most robust locking systems on the market for physical attack, operational endurance, blast and ballistic attack or corrosion resistance.
Watch some of our most recent cycle testing videos below.
PRODUCT: | MICO High Security Towerbolt Range |
TEST DATE: | 3/09/20 |
TEST: | Mechanical durability Test |
REASON: | Testing the durability of the pin and making sure the pin does not vibrate and loosen overtime. |
OUTCOME: | Successfully achieved 1 million operations. |
PRODUCT: | MICO Medium Security Towerbolt Range |
TEST DATE: | 3/09/20 |
TEST: | Mechanical durability Test |
REASON: | Test conducted to check the compression of the main spring. |
OUTCOME: | Successfully achieved 1 million operations. |
PRODUCT: | MICO Door Stay Range |
TEST DATE: | 10/09/20 |
TEST: | Mechanical durability Test |
REASON: | Test conducted to check the compression of the main spring and the durability of the product. |
OUTCOME: | Successfully achieved 1 million operations. |
PRODUCT: | MICO Push Pad Actuator |
TEST DATE: | 17/09/20 |
TEST: | Mechanical durability Test |
REASON: | Checking the strength of the main actuator spring and making sure the screws do not become lose over time from impact to the actuator. |
OUTCOME: | Successfully achieved over 1 million cycles (1,000,000 cycles). |
We also carry out other various tests on our products which helps us understand the performance of our locking ranges in real life situations.
- Abuse test,
- Environmental test
- Mechanical durability
- Electronic durability
For further information on our high security locking ranges please contact our sales team on 0161 620 0666

















